NAMA PASARAN | JAM TUTUP | JAM RESULT | DISKON 4D/3D/2D |
5D GEORGIA POOLS | 00:15 & 06:45 WIB | 00:30 & 06:00 WIB | 4D : 38% | 3D : 20% | 2D : 20% |
3D OHIO | 00:15 & 07:15 WIB | 00:30 & 07:30 WIB | 3D : 59% | 2D : 29% |
3D MICHIGAN | 00:45 07:15 WIB | 01:00 07:30 WIB | 3D : 59% | 2D : 29% |
5D GERMANY POOLS | 00:55 WIB | 01:15 WIB | 4D : 38% | 3D : 20% | 2D : 20% |
4D GEORGIA (NIGHT) POOLS | 00.15, 06.45 & 11.20 WIB | 00.30, 07.00 & 11.35 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
3D TEXAS | 01:15 06:45 11:00 22:45 WIB |
01:30 07:00 11:15 23:00 WIB |
3D : 59% | 2D : 29% |
5D FLORIDA POOLS | 01:30 & 09:45 WIB | 4D : 38% | 3D : 20% | 2D : 20% | |
3D FLORIDA | 01:15 & 09:30 WIB | 01:30 & 09:45 WIB | 3D : 59% | 2D : 29% |
3D TENNESSEE | 01:00, 07:00 & 22:00WIB | 01:30, 07:30 & 22:30 WIB | 3D : 59% | 2D : 29% |
3D WASHINGTON DC | 3D WASHINGTON DC | 00:20 & 08:35 WIB | 3D : 59% | 2D : 29% |
3D ARKANSAS | 01:45 & 07:45 WIB | 02:00 & 08:00 WIB | 3D : 59% | 2D : 29% |
4D VIRGINIA (DAY) POOLS | 01:45 & 10.45 WIB | 02:00 & 11.00 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
4D KENTUCKY (EVE) POOLS | 01.05 & 10:45 WIB | 01.20 & 11:00 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
4D PENNSYLVANIA (EVE) POOLS | 01.20 & 06:45 WIB | 01.35 & 07:00 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
4D MISSOURI (EVE) POOLS | 01.30 & 09:45 WIB | 01.45 & 10:00 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
3D NEW YORK | 02:15 & 10:20 WIB | 02:30 & 10:35 WIB | 3D : 59% | 2D : 29% |
4D CAROLINA (DAY) POOLS | 02:45 & 11.15 WIB | 03:00 & 11.30 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
3D COLORADO | 03:15 & 09:15 WIB | 03:30 & 09:30 WIB | 3D : 59% | 2D : 29% |
3D CALIFORNIA | 03:45 & 09:15 WIB | 04:00 & 09:30 WIB | 3D : 59% | 2D : 29% |
4D OREGON (1PM) POOLS | 03:45, 06.45, 09.45 & 12.45 WIB | 04:00, 07.00, 10.00 & 13.00 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
4D CARIBBEAN (SUNSET) POOLS | 04:45, 07.45, 20.45 & 23.45 WIB | 00:00, 05.00, 08.00 & 21.00 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
3D ARIZONA | 08:45 WIB | 09:00 WIB | 3D : 59% | 2D : 29% |
4D JOWOPOOLS | 08:45& 20:45 WIB | 09.15 & 21.15 WIB | 4D : 45% | 3D :37.5% | 2D : 27.75% |
3D OKLAHOMA | 09:55 WIB | 10:10 WIB | 3D : 59% | 2D : 29% |
4D BULLSEYE POOLS | 11.45 WIB | 12.15 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
4D WEST ASIA | 11:45WIB | 12:15 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
5D TAIPEI101 | 12:15 WIB | 12:30 WIB | 5D : 38% | 4D : 20% | 3D : 20% | 2D : 20% |
4D TOTO MACAU | 12:59 15:59 18:59 21:59 WIB |
13:15, 16:15, 19:15& 22:15 WIB | 4D : 33% | 3D : 24% | 2D : 15% |
4D EASTASIA | 12:45WIB | 13:15 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
4D SYDNEY POOLS | 13:00 WIB | 14:00 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
SHIO POOLS ( HARIMAU ) | 14:00WIB | 14:30 WIB | 4D : 65% | 3D : 57% | 2D : 27% |
5D SAIGONTOTO | 14:40 WIB | 14:45 WIB | 4D : 38% | 3D : 20% | 2D : 20% |
4D SOUTHEAST ASIA | 14:45 WIB | 15:15 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
SHIO POOLS (KAMBING) | 15:15 WIB | 15:45 WIB | 4D : 65% | 3D : 57% | 2D : 27% |
SHIO POOLS (AYAM) | 16:15 WIB | 16:45 WIB | 4D : 65% | 3D : 57% | 2D : 27% |
4D SOUTHASIA | 16:45 WIB | 17:15 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
4D SINGAPORE POOLS | 17:00 WIB | 17:40 WIB | 4D : 67% | 3D : 59.5% | 2D : 29.75% |
4D MAGNUM4D POOLS | 18:10 WIB | 18:40 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
5D XSMB POOLS | 18:20 WIB | 18.30 WIB | 4D : 38% | 3D : 20% | 2D : 20% |
4D TAIPEI101 | 18:15 WIB | 18:30 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
4D CENTRALASIA | 18:45 WIB | 19:15 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
SHIO POOLS (NAGA) | 19:15 WIB | 19:45 WIB | 4D : 65% | 3D : 57% | 2D : 27% |
5D JAKARTA POOLS | 19:30 WIB | 20:00 WIB | 4D : 38% | 3D : 20% | 2D : 20% |
4d ASIA PACIFIC | 19:45 WIB | 20:15 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
SHIO POOLS (TIKUS) | 20:15 WIB | 20:45 WIB | 4D : 65% | 3D : 57% | 2D : 27% |
4D SAIGONTOTO POOLS | 21:00 WIB | 21:15 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
SHIO POOLS (KELINCI) | 21:15 WIB | 21:45 WIB | 4D : 65% | 3D : 57% | 2D : 27% |
SHIO POOLS (KERBAU) | 22:15 WIB | 22:45 WIB | 4D : 65% | 3D : 57% | 2D : 27% |
4D HONGKONG POOLS | 22:15 WIB | 23:00 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
4D JAKARTA POOLS | 23:29 WIB | 23:45 WIB | 4D : 67% | 3D : 59.5% | 2D : 29.75% |
4D NEWJERSEY (EVE) POOLS | 00:30 & 10:30WIB | 00.00 & 11:00 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
4D TRINIDAD & TOBAGO (EVE) POOLS | 23.45, 02.45, 05.15 & 21.15 WIB | 00.00, 03.00, 05.30 & 21.30 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
3D PCSO | 12:50, 15:50, 19:50 WIB | 13:00 WIB | 3D : 59% | 2D : 29% |
4D PCSO | 19:50 WIB | 20:00 WIB | 4D : 66% | 3D : 59% | 2D : 29% |
Pasaran yang KOINTOTO sediakan adalah SINGAPORE POOLS, JOWO POOLS, JAKARTA POOLS, WEST ASIA, EAST ASIA, SOUTHEAST ASIA, SOUTH ASIA, CENTRAL ASIA, ASIA PACIFIC, HONGKONG POOLS, SYDNEY POOLS, MAGNUM4D POOLS, BULLSEYE POOLS, SAIGONTOTO POOLS, TOTOMACAU POOLS, VIRGINIA POOLS, CAROLINA POOLS, OREGON POOLS, NEWJERSEY POOLS, MISSOURI POOLS, KENTUCKY POOLS, PENNSYLVANIA POOLS, GEORGIA POOLS, CARIBBEAN POOLS, TRINIDAD & TOBAGO POOLS, TENNESSEE POOLS, TEXAS POOLS, NEW YORK POOLS, OHIO POOLS, MICHIGAN POOLS, FLORIDA POOLS, ARKANSAS POOLS, WASHINGTON POOLS, COLORADO POOLS, CALIFORNIA POOLS, OKLAHOMA POOLS, ARIZONA POOLS.